SHILLONG TEER
PREVIOUS
RESULTS
Shillong Teer Previous Result page provides a complete record of earlier First Round (FR) and Second Round (SR) numbers from past days. This section helps visitors review historical results and follow the sequence of previously declared two-digit outcomes in the Shillong Teer sessions. By checking these records, users can explore past result history and understand how numbers have appeared over time.
For additional historical archives, you may also review the following sections:
Shillong Teer Previous Result LIST
| DATE | FR | SR |
| 11/03/2026 | 37 | 63 |
| 10/03/2026 | 63 | 55 |
| 09/03/2026 | 07 | 15 |
| 08/03/2026 | SUN | DAY |
| 07/03/2026 | 62 | 61 |
| 06/03/2026 | 53 | 70 |
| 05/03/2026 | 64 | 14 |
| 04/03/2026 | 76 | 41 |
| 03/03/2026 | 16 | 68 |
| 02/03/2026 | 50 | 01 |
| 01/03/2026 | SUN | DAY |
| 28/02/2026 | 25 | 48 |
| 27/02/2026 | 16 | 47 |
| 26/02/2026 | 14 | 24 |
| 25/02/2026 | 15 | 26 |
| 24/02/2026 | 31 | 42 |
| 23/02/2026 | 26 | 77 |
| 22/02/2026 | SUN | DAY |
| 21/02/2026 | OFF | OFF |
| 20/02/2026 | 51 | 34 |
| 19/02/2026 | 64 | 27 |
| 18/02/2026 | 32 | 37 |
| 17/02/2026 | 12 | 51 |
| 16/02/2026 | 67 | 44 |
| 15/02/2026 | SUN | DAY |
| 14/02/2026 | 51 | 48 |
| 13/02/2026 | 48 | 97 |
| 12/02/2026 | 98 | 31 |
| 11/02/2026 | 99 | 39 |
| 10/02/2026 | 23 | 58 |
| 09/02/2026 | 57 | 50 |
| 08/02/2026 | SUN | DAY |
| 07/02/2026 | 90 | 52 |
| 06/02/2026 | 81 | 12 |
| 05/02/2026 | 20 | 90 |
| 04/02/2026 | 22 | 28 |
| 03/02/2026 | 79 | 49 |
| 02/02/2026 | 52 | 21 |
| 01/02/2026 | SUN | DAY |
| 31/01/2026 | 85 | 71 |
| 30/01/2026 | 57 | 30 |
| 29/01/2026 | 53 | 18 |
| 28/01/2026 | 61 | 07 |
| 27/01/2026 | 43 | 90 |
| 26/01/2026 | OFF | OFF |
| 25/01/2026 | SUN | DAY |
| 24/01/2026 | 38 | 29 |
| 23/01/2026 | 95 | 23 |
| 22/01/2026 | 84 | 83 |
| 21/01/2026 | 45 | 76 |
| 20/01/2026 | 35 | 97 |
| 19/01/2026 | 28 | 62 |
| 18/01/2026 | SUN | DAY |
| 17/01/2026 | 12 | 29 |
| 16/01/2026 | 29 | 01 |
| 15/01/2026 | 14 | 89 |
| 14/01/2026 | 20 | 40 |
| 13/01/2026 | 81 | 86 |
| 12/01/2026 | 94 | 01 |
| 11/01/2026 | SUN | DAY |
| 10/01/2026 | 20 | 93 |
| 09/01/2026 | 56 | 91 |
| 08/01/2026 | 27 | 26 |
| 07/01/2026 | 47 | 09 |
| 06/01/2026 | 26 | 27 |
| 05/01/2026 | 86 | 81 |
| 04/01/2026 | SUN | DAY |
| 03/01/2026 | 47 | 23 |
| 02/01/2026 | 46 | 37 |
| 01/01/2026 | OFF | OFF |
| 31-12-2025 | 45 | 24 |
| 30-12-2025 | OFF | OFF |
| 29-12-2025 | 97 | 22 |
| 28-12-2025 | SUN | DAY |
| 27-12-2025 | 54 | 36 |
| 26-12-2025 | 02 | 88 |
| 25-12-2025 | OFF | OFF |
| 24-12-2025 | 53 | 23 |
| 23-12-2025 | 55 | 98 |
| 22-12-2025 | 61 | 23 |
| 21-12-2025 | SUN | DAY |
| 20-12-2025 | 35 | 59 |
| 19-12-2025 | 54 | 64 |
| 18-12-2025 | 39 | 77 |
| 17-12-2025 | 90 | 08 |
| 16-12-2025 | 66 | 45 |
| 15-12-2025 | 22 | 68 |
| 14-12-2025 | SUN | DAY |
| 13-12-2025 | 34 | 51 |
| 12-12-2025 | 58 | 37 |
| 11-12-2025 | 95 | 90 |
| 10-12-2025 | 12 | 26 |
| 09-12-2025 | 77 | 91 |
| 08-12-2025 | 48 | 48 |
| 07-12-2025 | SUN | DAY |
| 06-12-2025 | 76 | 41 |
| 05-12-2025 | 44 | 10 |
| 04-12-2025 | 93 | 41 |
| 03-12-2025 | 87 | 22 |
| 02-12-2025 | 14 | 17 |
| 01-12-2025 | 00 | 27 |
| 30-11-2025 | SUN | DAY |
| 29-11-2025 | 91 | 27 |
| 28-11-2025 | 36 | 70 |
| 27-11-2025 | 02 | 53 |
| 26-11-2025 | 36 | 50 |
| 25-11-2025 | 46 | 74 |
| 24-11-2025 | 91 | 19 |
| 23-11-2025 | SUN | DAY |
| 22-11-2025 | 39 | 34 |
| 21-11-2025 | 53 | 19 |
| 20-11-2025 | 30 | 48 |
| 19-11-2025 | 82 | 95 |
| 18-11-2025 | 17 | 22 |
| 17-11-2025 | 79 | 99 |
| 16-11-2025 | SUN | DAY |
| 15-11-2025 | 97 | 56 |
| 14-11-2025 | 69 | 84 |
| 13-11-2025 | 87 | 03 |
| 12-11-2025 | 86 | 67 |
| 11-11-2025 | 55 | 92 |
| 10-11-2025 | 83 | 20 |
| 09-11-2025 | SUN | DAY |
| 08-11-2025 | 17 | 59 |
| 07-11-2025 | OFF | OFF |
| 06-11-2025 | 01 | 51 |
| 05-11-2025 | 93 | 26 |
| 04-11-2025 | 55 | 12 |
| 03-11-2025 | 20 | 18 |
| 02-11-2025 | SUN | DAY |
| 01-11-2025 | 10 | 67 |
| 31-10-2025 | 50 | 76 |
| 30-10-2025 | 51 | 10 |
| 29-10-2025 | 32 | 77 |
| 28-10-2025 | 49 | 88 |
| 27-10-2025 | 14 | 40 |
| 26-10-2025 | SUN | DAY |
| 25-10-2025 | 59 | 28 |
| 24-10-2025 | 32 | 04 |
| 23-10-2025 | 83 | 41 |
| 22-10-2025 | 01 | 89 |
| 21-10-2025 | 32 | 07 |
| 20-10-2025 | 97 | 57 |
| 19-10-2025 | SUN | DAY |
| 18-10-2025 | 98 | 92 |
| 17-10-2025 | 59 | 99 |
| 16-10-2025 | 73 | 00 |
| 15-10-2025 | 20 | 58 |
| 14-10-2025 | 82 | 59 |
| 13-10-2025 | 08 | 70 |
| 12-10-2025 | SUN | DAY |
| 11-10-2025 | 88 | 57 |
| 10-10-2025 | 24 | 43 |
| 09-10-2025 | 01 | 55 |
| 08-10-2025 | 19 | 01 |
| 07-10-2025 | 26 | 70 |
| 06-10-2025 | 26 | 35 |
| 05-10-2025 | SUN | DAY |
| 04-10-2025 | 95 | 16 |
| 03-10-2025 | 24 | 24 |
| 02-10-2025 | 36 | 27 |
| 01-10-2025 | 57 | 59 |
| 30-09-2025 | 11 | 47 |
| 29-09-2025 | 35 | 29 |
| 28-09-2025 | SUN | DAY |
| 27-09-2025 | 64 | 28 |
| 26-09-2025 | 02 | 19 |
| 25-09-2025 | 44 | 81 |
| 24-09-2025 | 76 | 52 |
| 23-09-2025 | 91 | 04 |
| 22-09-2025 | 30 | 11 |
| 21-09-2025 | SUN | DAY |
| 20-09-2025 | 58 | 03 |
| 19-09-2025 | 22 | 45 |
| 18-09-2025 | 90 | 07 |
| 17-09-2025 | 14 | 88 |
| 16-09-2025 | 33 | 59 |
| 15-09-2025 | 46 | 20 |
| 14-09-2025 | SUN | DAY |
| 13-09-2025 | 87 | 14 |
| 12-09-2025 | 55 | 92 |
| 11-09-2025 | 01 | 12 |
| 10-09-2025 | 69 | 48 |
| 09-09-2025 | 24 | 56 |
| 08-09-2025 | 17 | 80 |
| 07-09-2025 | SUN | DAY |
| 06-09-2025 | 93 | 21 |
| 05-09-2025 | 50 | 44 |
| 04-09-2025 | 82 | 39 |
| 03-09-2025 | 10 | 24 |
| 02-09-2025 | 32 | 77 |
| 01-09-2025 | 49 | 83 |
| 31-08-2025 | SUN | DAY |
| 30-08-2025 | 01 | 55 |
| 29-08-2025 | 19 | 01 |
| 28-08-2025 | 26 | 70 |
| 27-08-2025 | 36 | 41 |
| 26-08-2025 | 57 | 59 |
| 25-08-2025 | 95 | 16 |
| 24-08-2025 | SUN | DAY |
| 23-08-2025 | 24 | 24 |
| 22-08-2025 | 36 | 27 |
| 21-08-2025 | 51 | 10 |
| 20-08-2025 | 32 | 77 |
| 19-08-2025 | 49 | 88 |
| 18-08-2025 | 14 | 40 |
| 17-08-2025 | SUN | DAY |
| 16-08-2025 | 59 | 28 |
| 15-08-2025 | OFF | OFF |
| 14-08-2025 | 83 | 41 |
| 13-08-2025 | 01 | 89 |
| 12-08-2025 | 32 | 07 |
| 11-08-2025 | 97 | 57 |
| 10-08-2025 | SUN | DAY |
| 09-08-2025 | 98 | 92 |
| 08-08-2025 | 59 | 99 |
| 07-08-2025 | 73 | 00 |
| 06-08-2025 | 20 | 58 |
| 05-08-2025 | 82 | 59 |
| 04-08-2025 | 08 | 70 |
| 03-08-2025 | SUN | DAY |
| 02-08-2025 | 88 | 57 |
| 01-08-2025 | 24 | 43 |
| 31-07-2025 | 01 | 55 |
| 30-07-2025 | 19 | 01 |
| 29-07-2025 | 26 | 70 |
| 28-07-2025 | 26 | 35 |
| 27-07-2025 | SUN | DAY |
| 26-07-2025 | 95 | 16 |
| 25-07-2025 | 24 | 24 |
| 24-07-2025 | 36 | 27 |
| 23-07-2025 | 57 | 59 |
| 22-07-2025 | 11 | 47 |
| 21-07-2025 | 35 | 29 |
| 20-07-2025 | SUN | DAY |
| 19-07-2025 | 64 | 28 |
| 18-07-2025 | 02 | 19 |
| 17-07-2025 | 44 | 81 |
| 16-07-2025 | 76 | 52 |
| 15-07-2025 | 91 | 04 |
| 14-07-2025 | 30 | 11 |
| 13-07-2025 | SUN | DAY |
| 12-07-2025 | 58 | 03 |
| 11-07-2025 | 22 | 45 |
| 10-07-2025 | 90 | 07 |
| 09-07-2025 | 14 | 88 |
| 08-07-2025 | 33 | 59 |
| 07-07-2025 | 46 | 20 |
| 06-07-2025 | SUN | DAY |
| 05-07-2025 | 87 | 14 |
| 04-07-2025 | 55 | 92 |
| 03-07-2025 | 01 | 12 |
| 02-07-2025 | 69 | 48 |
| 01-07-2025 | 24 | 56 |
| 30-06-2025 | 27 | 59 |
| 29-06-2025 | SUN | DAY |
| 28-06-2025 | 52 | 39 |
| 27-06-2025 | 58 | 13 |
| 26-06-2025 | 44 | 91 |
| 25-06-2025 | 36 | 88 |
| 24-06-2025 | 34 | 34 |
| 23-06-2025 | 81 | 11 |
| 22-06-2025 | SUN | DAY |
| 21-06-2025 | 37 | 02 |
| 20-06-2025 | 70 | 85 |
| 19-06-2025 | 01 | 75 |
| 18-06-2025 | 64 | 35 |
| 17-06-2025 | 46 | 73 |
| 16-06-2025 | 50 | 55 |
| 15-06-2025 | SUN | DAY |
| 14-06-2025 | 41 | 44 |
| 13-06-2025 | 31 | 71 |
| 12-06-2025 | 32 | 77 |
| 11-06-2025 | 64 | 14 |
| 10-06-2025 | 00 | 97 |
| 09-06-2025 | 92 | 05 |
| 08-06-2025 | SUN | DAY |
| 07-06-2025 | 58 | 86 |
| 06-06-2025 | 78 | 06 |
| 05-06-2025 | 11 | 14 |
| 04-06-2025 | 64 | 38 |
| 03-06-2025 | 26 | 94 |
| 02-06-2025 | 81 | 99 |
| 01-06-2025 | SUN | DAY |
| 31-05-2025 | 58 | 93 |
| 30-05-2025 | 71 | 59 |
| 29-05-2025 | 24 | 81 |
| 28-05-2025 | 12 | 95 |
| 27-05-2025 | 59 | 61 |
| 26-05-2025 | 71 | 20 |
| 25-05-2025 | SUN | DAY |
| 24-05-2025 | 08 | 08 |
| 23-05-2025 | 95 | 51 |
| 22-05-2025 | 79 | 05 |
| 21-05-2025 | 86 | 63 |
| 20-05-2025 | 96 | 00 |
| 19-05-2025 | 64 | 81 |
| 18-05-2025 | SUN | DAY |
| 17-05-2025 | 35 | 68 |
| 16-05-2025 | 84 | 71 |
| 15-05-2025 | 87 | 48 |
| 14-05-2025 | 22 | 96 |
| 13-05-2025 | 98 | 21 |
| 12-05-2025 | 83 | 18 |
| 11-05-2025 | SUN | DAY |
| 10-05-2025 | 77 | 08 |
| 09-05-2025 | 26 | 39 |
| 08-05-2025 | 67 | 18 |
| 07-05-2025 | 89 | 88 |
| 06-05-2025 | 70 | 91 |
| 05-05-2025 | 50 | 78 |
| 04-05-2025 | SUN | DAY |
| 03-05-2025 | 41 | 66 |
| 02-05-2025 | 79 | 95 |
| 01-05-2025 | 36 | 33 |
| 30-04-2025 | 66 | 89 |
| 29-04-2025 | 95 | 08 |
| 28-04-2025 | OFF | OFF |
| 27-04-2025 | SUN | DAY |
| 26-04-2025 | 26 | 89 |
| 25-04-2025 | 55 | 20 |
| 24-04-2025 | 79 | 46 |
| 23-04-2025 | 67 | 10 |
| 22-04-2025 | 40 | 63 |
| 21-04-2025 | 54 | 30 |
| 20-04-2025 | SUN | DAY |
| 19-04-2025 | 72 | 67 |
| 18-04-2025 | OFF | OFF |
| 17-04-2025 | 42 | 74 |
| 16-04-2025 | 30 | 34 |
| 15-04-2025 | 59 | 70 |
| 14-04-2025 | 49 | 24 |
| 13-04-2025 | SUN | DAY |
| 12-04-2025 | 23 | 77 |
| 11-04-2025 | 84 | 99 |
| 10-04-2025 | 71 | 68 |
| 09-04-2025 | 73 | 79 |
| 08-04-2025 | 15 | 01 |
| 07-04-2025 | OFF | OFF |
| 06-04-2025 | SUN | DAY |
| 05-04-2025 | 82 | 00 |
| 04-04-2025 | OFF | OFF |
| 03-04-2025 | 15 | 53 |
| 02-04-2025 | 28 | 16 |
| 01-04-2025 | 32 | 14 |
| 31-03-2025 | 28 | 96 |
| 30-03-2025 | SUN | DAY |
| 29-03-2025 | 61 | 51 |
| 28-03-2025 | 86 | 25 |
| 27-03-2025 | 00 | 35 |
| 26-03-2025 | 14 | 89 |
| 25-03-2025 | 78 | 72 |
| 24-03-2025 | 74 | 29 |
| 23-03-2025 | SUN | DAY |
| 22-03-2025 | 52 | 61 |
| 21-03-2025 | 70 | 98 |
| 20-03-2025 | 92 | 66 |
| 19-03-2025 | 91 | 78 |
| 18-03-2025 | 00 | 81 |
| 17-03-2025 | 44 | 46 |
| 16-03-2025 | SUN | DAY |
| 15-03-2025 | 30 | 70 |
| 14-03-2025 | 67 | 44 |
| 13-03-2025 | 66 | 88 |
| 12-03-2025 | 26 | 71 |
| 11-03-2025 | 47 | 35 |
| 10-03-2025 | 03 | 08 |
| 09-03-2025 | SUN | DAY |
| 08-03-2025 | 44 | 63 |
| 07-03-2025 | 83 | 10 |
| 06-03-2025 | 24 | 34 |
| 05-03-2025 | 23 | 10 |
| 04-03-2025 | 82 | 76 |
| 03-03-2025 | 60 | 46 |
| 02-03-2025 | SUN | DAY |
| 01-03-2025 | 33 | 46 |
| 28-02-2025 | 66 | 06 |
| 27-02-2025 | 98 | 76 |
| 26-02-2025 | 02 | 05 |
| 25-02-2025 | 35 | 49 |
| 24-02-2025 | 81 | 18 |
| 23-02-2025 | SUN | DAY |
| 22-02-2025 | 05 | 17 |
| 21-02-2025 | OFF | OFF |
| 20-02-2025 | 95 | 28 |
| 19-02-2025 | 36 | 26 |
| 18-02-2025 | 43 | 85 |
| 17-02-2025 | 84 | 54 |
| 16-02-2025 | SUN | DAY |
| 15-02-2025 | 97 | 35 |
| 14-02-2025 | 77 | 97 |
| 13-02-2025 | 88 | 94 |
| 12-02-2025 | 27 | 93 |
| 11-02-2025 | 22 | 75 |
| 10-02-2025 | 95 | 58 |
| 09-02-2025 | SUN | DAY |
| 08-02-2025 | 91 | 63 |
| 07-02-2025 | 52 | 92 |
| 06-02-2025 | 68 | 93 |
| 05-02-2025 | 37 | 79 |
| 04-02-2025 | 35 | 29 |
| 03-02-2025 | 28 | 70 |
| 02-02-2025 | SUN | DAY |
| 01-02-2025 | 37 | 60 |
| 31-01-2025 | OFF | OFF |
| 30-01-2025 | 51 | 62 |
| 29-01-2025 | 03 | 44 |
| 28-01-2025 | 21 | 47 |
| 27-01-2025 | 93 | 84 |
| 26-01-2025 | SUN | DAY |
| 25-01-2025 | 35 | 00 |
| 24-01-2025 | 80 | 13 |
| 23-01-2025 | 59 | 50 |
| 22-01-2025 | 66 | 19 |
| 21-01-2025 | 23 | 06 |
| 20-01-2025 | 35 | 59 |
| 19-01-2025 | SUN | DAY |
| 18-01-2025 | 07 | 02 |
| 17-01-2025 | 29 | 60 |
| 16-01-2025 | 15 | 65 |
| 15-01-2025 | 27 | 09 |
| 14-01-2025 | 52 | 97 |
| 13-01-2025 | 30 | 27 |
| 12-01-2025 | SUN | DAY |
| 11-01-2025 | 76 | 86 |
| 10-01-2025 | 63 | 35 |
| 09-01-2025 | 29 | 05 |
| 08-01-2025 | 61 | 88 |
| 07-01-2025 | 52 | 93 |
| 06-01-2025 | 68 | 27 |
| 05-01-2025 | SUN | DAY |
| 04-01-2025 | 89 | 15 |
| 03-01-2025 | 12 | 96 |
| 02-01-2025 | 64 | 92 |
| 01-01-2025 | OFF | OFF |
The Ultimate Archive: Decoding Shillong Teer Previous Results for Strategic Success
The table presented above is far more than a simple chronological list of expired numbers; it represents the statistical backbone of the entire Teer ecosystem. For the uninitiated, these numbers may appear random, a chaotic sequence of digits generated by the daily archery outcomes. However, for the seasoned analyst and the professional player, this archive is a treasure map. It is a comprehensive database that holds the secrets to understanding the mathematical rhythm of the game. In the world of Shillong Teer, history does not merely exist in the past—it actively shapes the future.
To truly master the art of prediction, one must move beyond the habit of checking only yesterday’s result. Success in this field requires a deep dive into the archives. By meticulously examining the data from the last 30, 60, or even 90 days, patterns begin to emerge from the noise. This page is dedicated to helping you understand how to read, analyze, and utilize these previous results to calculate high-probability targets for the upcoming rounds.
Why Historical Data is the Key to Prediction
Teer is often mistaken for a game of pure luck, but at its core, it is a game of probability and recurring cycles. The numbers generated on the archery ground are influenced by a complex set of variables, but they often follow a statistical distribution known as the “Law of Large Numbers.” Over time, every number from 00 to 99 will appear, but they do not appear evenly. Some numbers cluster together in short bursts, while others go dormant for weeks.
The “Previous Result Table” acts as your radar. It tells you which numbers are currently “Hot” (appearing frequently) and which are “Cold” (absent for long periods). Without this historical context, a player is essentially flying blind. By maintaining this accurate, daily-updated archive, we provide you with the raw material needed to spot these trends before they become obvious to the general public.
The Art of Vertical Analysis: The ‘Day-Wise’ Logic
Most novice players make a fundamental error: they analyze the table horizontally. They look at Monday’s result, then Tuesday’s result, and try to guess Wednesday’s result based on a linear progression. While this has some merit, the true professionals use “Vertical Analysis.”
Vertical Analysis involves looking at the specific day of the week. For example, if today is a Tuesday, you should not just look at yesterday (Monday). Instead, you should look at the results of the *last four Tuesdays* listed in the archive. Teer often operates on a weekly cycle where specific “Houses” or “Endings” dominate specific days.
- The Tuesday Trend: You might notice that on the last three Tuesdays, the Ending ‘5’ or ‘0’ has appeared consistently. This is a pattern that horizontal analysis would miss entirely.
- The Weekend Effect: Similarly, Saturdays often exhibit different statistical behaviors compared to weekdays, often favoring “Double Numbers” or “Repeaters.”
Decoding the ‘Repeater’ and ‘Echo’ Numbers
One of the most powerful signals hidden in this table is the “Repeater.” This phenomenon occurs when a number—or its House/Ending—repeats within a very short window. There are two types of repeaters you must look for in the archive:
1. The FR to SR Echo: This happens when a digit from the First Round (FR) immediately reappears in the Second Round (SR) of the same day. For example, if FR is 82, and SR is 24, the digit ‘2’ has echoed. This archive helps you track how often this happens. If the “Echo” hasn’t happened for 3 days, probability suggests it is due today.
2. The Next-Day Carryover: Often, the “Ending” of today’s Second Round becomes the “House” of tomorrow’s First Round. By scanning the previous results table, you can calculate the frequency of this carryover and decide whether to play it or bet against it.
Applying the ‘Value’ (Maan) Concept to Old Results
No analysis of previous results is complete without understanding the “Value” or “Maan” system. In Teer, numbers are not just digits; they have mirrors. 0 is 5, 1 is 6, 2 is 7, 3 is 8, and 4 is 9.
When you look at the table above, do not just see the number written there. See its value. If yesterday’s result was 14, a professional sees 14, 19, 64, and 69. Often, the board does not repeat the exact number but repeats the *value* of the previous number.
Example Strategy: If the table shows that ‘House 1’ appeared yesterday, do not assume ‘House 1’ is finished. The ‘House 6’ (which is the value of 1) is now statistically highly probable. This archive allows you to cross-reference these values over weeks to find the most potent “Value Pairs.”
The ‘Gap Strategy’: Finding the Missing Links
Perhaps the most profitable strategy involving previous results is finding what is *missing*. This is known as the “Gap Strategy” or playing the “Cold Number.”
Scroll through the table above. Look for a specific House (e.g., the 40s) that has not appeared in the First Round for an unusually long time—say, 10 to 12 days. According to the Law of Averages, statistical pressure builds up on these missing numbers. The longer they stay away, the harder they will eventually hit. This table is your primary tool for monitoring these gaps. When a House enters the “Critical Gap Zone” (usually 12+ days absent), it becomes a high-value target for smart investors.
Using Historical Data for Mathematical Formulas
Finally, the accuracy of any Teer formula depends entirely on the accuracy of the seed data. Whether you are using the popular “Date-Sum Formula,” the “Club Chart Calculation,” or the “Crossing Line Method,” you need precise historical data.
For instance, a common formula involves adding the previous day’s FR and SR and dividing by the current date. If your historical record is wrong by even a single digit, the entire calculation collapses. We take immense pride in the integrity of our archive. Every entry is verified against official ground reports to ensure that when you apply your mathematics to our data, you are building on a foundation of truth.
In conclusion, the Shillong Teer Previous Result table is not a static page; it is a dynamic tool for prediction. By combining Vertical Analysis, Repeater Logic, Value Systems, and Gap Strategies, you transform this data into actionable intelligence. We invite you to bookmark this page and use it as your daily reference point in your pursuit of the target number.
Archive Integrity & Accuracy
We are dedicated to providing the most accurate historical database for the Teer ecosystem. Our team manually verifies every result entered in this table to ensure zero errors, giving you the confidence to calculate your targets based on flawless data.
Legal Disclaimer
This content is provided for informational and educational purposes only. We are an independent platform and are not affiliated with any official Teer body or archery association. All interpretations and analysis are based on traditional beliefs and publicly available information. Participation in Teer or similar activities is subject to local laws. Please act responsibly.