JUWAI TEER
PREVIOUS
RESULTS
Juwai Teer Previous Result page provides a complete record of earlier First Round (FR) and Second Round (SR) numbers from past days. This section helps visitors review historical results and follow the sequence of previously declared two-digit outcomes in the Juwai Teer sessions. By checking these records, users can explore past result history and understand how numbers have appeared over time.
For additional historical archives, you may also review the following sections:
Juwai Teer Previous Result LIST
| DATE | FR | SR |
| 11/03/2026 | 91 | 06 |
| 10/03/2026 | 47 | 74 |
| 09/03/2026 | 10 | 56 |
| 08/03/2026 | SUN | DAY |
| 07/03/2026 | 88 | 48 |
| 06/03/2026 | 62 | 08 |
| 05/03/2026 | 51 | 74 |
| 04/03/2026 | 85 | 93 |
| 03/03/2026 | 13 | 46 |
| 02/03/2026 | 27 | 05 |
| 01/03/2026 | SUN | DAY |
| 28/02/2026 | 11 | 25 |
| 27/02/2026 | 24 | 78 |
| 26/02/2026 | 93 | 26 |
| 25/02/2026 | 64 | 41 |
| 24/02/2026 | 34 | 74 |
| 23/02/2026 | 37 | 72 |
| 22/02/2026 | SUN | DAY |
| 21/02/2026 | 76 | 93 |
| 20/02/2026 | 58 | 61 |
| 19/02/2026 | 48 | 08 |
| 18/02/2026 | 39 | 47 |
| 17/02/2026 | 25 | 63 |
| 16/02/2026 | 54 | 10 |
| 15/02/2026 | SUN | DAY |
| 14/02/2026 | 90 | 42 |
| 13/02/2026 | 54 | 91 |
| 12/02/2026 | 92 | 47 |
| 11/02/2026 | 01 | 63 |
| 10/02/2026 | 03 | 80 |
| 09/02/2026 | 39 | 05 |
| 08/02/2026 | SUN | DAY |
| 07/02/2026 | 27 | 55 |
| 06/02/2026 | 92 | 70 |
| 05/02/2026 | 54 | 20 |
| 04/02/2026 | 29 | 43 |
| 03/02/2026 | 26 | 25 |
| 02/02/2026 | 27 | 46 |
| 01/02/2026 | SUN | DAY |
| 31/01/2026 | 54 | 73 |
| 30/01/2026 | 34 | 29 |
| 29/01/2026 | 67 | 99 |
| 28/01/2026 | 10 | 56 |
| 27/01/2026 | 28 | 47 |
| 26/01/2026 | 33 | 45 |
| 25/01/2026 | SUN | DAY |
| 24/01/2026 | 36 | 55 |
| 23/01/2026 | 11 | 12 |
| 22/01/2026 | 13 | 00 |
| 21/01/2026 | 96 | 54 |
| 20/01/2026 | 46 | 81 |
| 19/01/2026 | 33 | 77 |
| 18/01/2026 | SUN | DAY |
| 17/01/2026 | 54 | 39 |
| 16/01/2026 | 86 | 64 |
| 15/01/2026 | 43 | 28 |
| 14/01/2026 | 24 | 35 |
| 13/01/2026 | 78 | 38 |
| 12/01/2026 | 76 | 07 |
| 11/01/2026 | SUN | DAY |
| 10/01/2026 | 34 | 54 |
| 09/01/2026 | 04 | 03 |
| 08/01/2026 | 19 | 69 |
| 07/01/2026 | 08 | 73 |
| 06/01/2026 | 94 | 55 |
| 05/01/2026 | 36 | 99 |
| 04/01/2026 | SUN | DAY |
| 03/01/2026 | 62 | 54 |
| 02/01/2026 | 74 | 09 |
| 01/01/2026 | 91 | 54 |
| 31-12-2025 | 99 | 00 |
| 30-12-2025 | 31 | 35 |
| 29-12-2025 | 64 | 30 |
| 28-12-2025 | SUN | DAY |
| 27-12-2025 | 21 | 66 |
| 26-12-2025 | 29 | 55 |
| 25-12-2025 | 28 | 10 |
| 24-12-2025 | 95 | 87 |
| 23-12-2025 | 63 | 90 |
| 22-12-2025 | 46 | 32 |
| 21-12-2025 | SUN | DAY |
| 20-12-2025 | 51 | 39 |
| 19-12-2025 | 73 | 24 |
| 18-12-2025 | 12 | 91 |
| 17-12-2025 | 58 | 62 |
| 16-12-2025 | 13 | 57 |
| 15-12-2025 | 72 | 54 |
| 14-12-2025 | SUN | DAY |
| 13-12-2025 | 44 | 04 |
| 12-12-2025 | 94 | 73 |
| 11-12-2025 | 11 | 83 |
| 10-12-2025 | 83 | 11 |
| 09-12-2025 | 32 | 52 |
| 08-12-2025 | 43 | 51 |
| 07-12-2025 | SUN | DAY |
| 06-12-2025 | 57 | 45 |
| 05-12-2025 | 74 | 13 |
| 04-12-2025 | 34 | 16 |
| 03-12-2025 | 18 | 05 |
| 02-12-2025 | 34 | 21 |
| 01-12-2025 | 23 | 08 |
| 30-11-2025 | SUN | DAY |
| 29-11-2025 | 04 | 24 |
| 28-11-2025 | 00 | 88 |
| 27-11-2025 | 86 | 79 |
| 26-11-2025 | 75 | 51 |
| 25-11-2025 | 98 | 05 |
| 24-11-2025 | 74 | 02 |
| 23-11-2025 | SUN | DAY |
| 22-11-2025 | 75 | 36 |
| 21-11-2025 | 35 | 46 |
| 20-11-2025 | 86 | 47 |
| 19-11-2025 | 57 | 15 |
| 18-11-2025 | 96 | 02 |
| 17-11-2025 | 51 | 35 |
| 16-11-2025 | SUN | DAY |
| 15-11-2025 | 61 | 01 |
| 14-11-2025 | 71 | 94 |
| 13-11-2025 | 42 | 09 |
| 12-11-2025 | 02 | 39 |
| 11-11-2025 | 81 | 95 |
| 10-11-2025 | 16 | 49 |
| 09-11-2025 | SUN | DAY |
| 08-11-2025 | 46 | 25 |
| 07-11-2025 | 26 | 35 |
| 06-11-2025 | 70 | 36 |
| 05-11-2025 | 73 | 44 |
| 04-11-2025 | 40 | 27 |
| 03-11-2025 | 28 | 77 |
| 02-11-2025 | SUN | DAY |
| 01-11-2025 | 06 | 45 |
| 31-10-2025 | 86 | 35 |
| 30-10-2025 | 52 | 42 |
| 29-10-2025 | 53 | 71 |
| 28-10-2025 | 48 | 79 |
| 27-10-2025 | 63 | 09 |
| 26-10-2025 | SUN | DAY |
| 25-10-2025 | 06 | 02 |
| 24-10-2025 | 62 | 34 |
| 23-10-2025 | 87 | 65 |
| 22-10-2025 | 47 | 09 |
| 21-10-2025 | 85 | 70 |
| 20-10-2025 | 00 | 33 |
| 19-10-2025 | SUN | DAY |
| 18-10-2025 | 04 | 62 |
| 17-10-2025 | 19 | 84 |
| 16-10-2025 | 10 | 94 |
| 15-10-2025 | 93 | 56 |
| 14-10-2025 | 81 | 15 |
| 13-10-2025 | 73 | 72 |
| 12-10-2025 | SUN | DAY |
| 11-10-2025 | 98 | 57 |
| 10-10-2025 | 64 | 02 |
| 09-10-2025 | 24 | 73 |
| 08-10-2025 | 21 | 50 |
| 07-10-2025 | 98 | 34 |
| 06-10-2025 | 27 | 18 |
| 05-10-2025 | SUN | DAY |
| 04-10-2025 | 03 | 48 |
| 03-10-2025 | 35 | 79 |
| 02-10-2025 | 22 | 76 |
| 01-10-2025 | 39 | 07 |
| 30-09-2025 | 50 | 44 |
| 29-09-2025 | 09 | 84 |
| 28-09-2025 | SUN | DAY |
| 27-09-2025 | 88 | 91 |
| 26-09-2025 | 34 | 80 |
| 25-09-2025 | 18 | 36 |
| 24-09-2025 | 32 | 41 |
| 23-09-2025 | 52 | 98 |
| 22-09-2025 | 45 | 82 |
| 21-09-2025 | SUN | DAY |
| 20-09-2025 | 41 | 29 |
| 19-09-2025 | 48 | 19 |
| 18-09-2025 | 40 | 10 |
| 17-09-2025 | 96 | 13 |
| 16-09-2025 | 12 | 94 |
| 15-09-2025 | 99 | 22 |
| 14-09-2025 | SUN | DAY |
| 13-09-2025 | 87 | 14 |
| 12-09-2025 | 01 | 05 |
| 11-09-2025 | 73 | 88 |
| 10-09-2025 | 16 | 39 |
| 09-09-2025 | 82 | 19 |
| 08-09-2025 | 21 | 65 |
| 07-09-2025 | SUN | DAY |
| 06-09-2025 | 50 | 33 |
| 05-09-2025 | 37 | 45 |
| 04-09-2025 | 55 | 30 |
| 03-09-2025 | 34 | 97 |
| 02-09-2025 | 98 | 57 |
| 01-09-2025 | 28 | 45 |
| 31-08-2025 | SUN | DAY |
| 30-08-2025 | 83 | 55 |
| 29-08-2025 | 00 | 24 |
| 28-08-2025 | 54 | 04 |
| 27-08-2025 | 58 | 24 |
| 26-08-2025 | 18 | 63 |
| 25-08-2025 | 90 | 57 |
| 24-08-2025 | SUN | DAY |
| 23-08-2025 | 30 | 40 |
| 22-08-2025 | 74 | 23 |
| 21-08-2025 | 72 | 92 |
| 20-08-2025 | 50 | 64 |
| 19-08-2025 | 95 | 82 |
| 18-08-2025 | 27 | 31 |
| 17-08-2025 | SUN | DAY |
| 16-08-2025 | 29 | 00 |
| 15-08-2025 | OFF | OFF |
| 14-08-2025 | 48 | 63 |
| 13-08-2025 | 49 | 33 |
| 12-08-2025 | 37 | 06 |
| 11-08-2025 | 09 | 14 |
| 10-08-2025 | SUN | DAY |
| 09-08-2025 | 92 | 63 |
| 08-08-2025 | 05 | 62 |
| 07-08-2025 | 09 | 01 |
| 06-08-2025 | 73 | 06 |
| 05-08-2025 | 22 | 79 |
| 04-08-2025 | 27 | 57 |
| 03-08-2025 | SUN | DAY |
| 02-08-2025 | 94 | 00 |
| 01-08-2025 | 13 | 29 |
| 31-07-2025 | 96 | 00 |
| 30-07-2025 | 47 | 31 |
| 29-07-2025 | 83 | 59 |
| 28-07-2025 | 01 | 79 |
| 27-07-2025 | SUN | DAY |
| 26-07-2025 | 97 | 44 |
| 25-07-2025 | 21 | 02 |
| 24-07-2025 | 19 | 37 |
| 23-07-2025 | 81 | 77 |
| 22-07-2025 | 66 | 52 |
| 21-07-2025 | 67 | 98 |
| 20-07-2025 | SUN | DAY |
| 19-07-2025 | 35 | 94 |
| 18-07-2025 | 48 | 61 |
| 17-07-2025 | 30 | 44 |
| 16-07-2025 | 10 | 13 |
| 15-07-2025 | 97 | 32 |
| 14-07-2025 | 85 | 01 |
| 13-07-2025 | SUN | DAY |
| 12-07-2025 | 45 | 13 |
| 11-07-2025 | 37 | 49 |
| 10-07-2025 | 36 | 79 |
| 09-07-2025 | 54 | 67 |
| 08-07-2025 | 42 | 96 |
| 07-07-2025 | 36 | 49 |
| 06-07-2025 | SUN | DAY |
| 05-07-2025 | 43 | 55 |
| 04-07-2025 | 25 | 76 |
| 03-07-2025 | 92 | 86 |
| 02-07-2025 | 47 | 99 |
| 01-07-2025 | 40 | 76 |
| 30-06-2025 | 69 | 05 |
| 29-06-2025 | SUN | DAY |
| 28-06-2025 | 68 | 59 |
| 27-06-2025 | 62 | 79 |
| 26-06-2025 | OFF | OFF |
| 25-06-2025 | 78 | 37 |
| 24-06-2025 | 74 | 20 |
| 23-06-2025 | 41 | 01 |
| 22-06-2025 | SUN | DAY |
| 21-06-2025 | 26 | 79 |
| 20-06-2025 | 94 | 05 |
| 19-06-2025 | 88 | 25 |
| 18-06-2025 | 55 | 43 |
| 17-06-2025 | 72 | 30 |
| 16-06-2025 | 07 | 80 |
| 15-06-2025 | SUN | DAY |
| 14-06-2025 | 78 | 56 |
| 13-06-2025 | 72 | 14 |
| 12-06-2025 | 57 | 23 |
| 11-06-2025 | 77 | 65 |
| 10-06-2025 | 01 | 47 |
| 09-06-2025 | 61 | 08 |
| 08-06-2025 | SUN | DAY |
| 07-06-2025 | 19 | 75 |
| 06-06-2025 | 17 | 23 |
| 05-06-2025 | 25 | 91 |
| 04-06-2025 | 05 | 21 |
| 03-06-2025 | 70 | 24 |
| 02-06-2025 | 63 | 91 |
| 01-06-2025 | SUN | DAY |
| 31-05-2025 | 54 | 23 |
| 30-05-2025 | 97 | 56 |
| 29-05-2025 | 18 | 94 |
| 28-05-2025 | 64 | 29 |
| 27-05-2025 | 65 | 81 |
| 26-05-2025 | 00 | 98 |
| 25-05-2025 | SUN | DAY |
| 24-05-2025 | 48 | 11 |
| 23-05-2025 | 72 | 13 |
| 22-05-2025 | 94 | 79 |
| 21-05-2025 | 87 | 33 |
| 20-05-2025 | 67 | 13 |
| 19-05-2025 | 27 | 69 |
| 18-05-2025 | SUN | DAY |
| 17-05-2025 | 29 | 39 |
| 16-05-2025 | 45 | 31 |
| 15-05-2025 | 71 | 97 |
| 14-05-2025 | 96 | 79 |
| 13-05-2025 | 77 | 15 |
| 12-05-2025 | 70 | 94 |
| 11-05-2025 | SUN | DAY |
| 10-05-2025 | 38 | 90 |
| 09-05-2025 | 77 | 16 |
| 08-05-2025 | 81 | 74 |
| 07-05-2025 | 10 | 65 |
| 06-05-2025 | 87 | 14 |
| 05-05-2025 | 35 | 93 |
| 04-05-2025 | SUN | DAY |
| 03-05-2025 | 46 | 73 |
| 02-05-2025 | 30 | 18 |
| 01-05-2025 | 32 | 48 |
| 30-04-2025 | 16 | 09 |
| 29-04-2025 | 03 | 76 |
| 28-04-2025 | 81 | 66 |
| 27-04-2025 | SUN | DAY |
| 26-04-2025 | 39 | 24 |
| 25-04-2025 | 72 | 05 |
| 24-04-2025 | 62 | 14 |
| 23-04-2025 | 44 | 70 |
| 22-04-2025 | 06 | 32 |
| 21-04-2025 | 22 | 86 |
| 20-04-2025 | SUN | DAY |
| 19-04-2025 | 78 | 10 |
| 18-04-2025 | OFF | OFF |
| 17-04-2025 | 83 | 60 |
| 16-04-2025 | 79 | 44 |
| 15-04-2025 | 07 | 30 |
| 14-04-2025 | 54 | 19 |
| 13-04-2025 | SUN | DAY |
| 12-04-2025 | 28 | 73 |
| 11-04-2025 | 88 | 24 |
| 10-04-2025 | 99 | 04 |
| 09-04-2025 | 91 | 78 |
| 08-04-2025 | 81 | 65 |
| 07-04-2025 | 31 | 32 |
| 06-04-2025 | SUN | DAY |
| 05-04-2025 | 27 | 06 |
| 04-04-2025 | 61 | 44 |
| 03-04-2025 | 77 | 64 |
| 02-04-2025 | 34 | 54 |
| 01-04-2025 | 10 | 20 |
| 31-03-2025 | 72 | 68 |
| 30-03-2025 | SUN | DAY |
| 29-03-2025 | 88 | 73 |
| 28-03-2025 | 57 | 48 |
| 27-03-2025 | 97 | 55 |
| 26-03-2025 | 82 | 59 |
| 25-03-2025 | 58 | 47 |
| 24-03-2025 | 63 | 71 |
| 23-03-2025 | SUN | DAY |
| 22-03-2025 | 21 | 54 |
| 21-03-2025 | 96 | 13 |
| 20-03-2025 | 94 | 50 |
| 19-03-2025 | 82 | 24 |
| 18-03-2025 | 55 | 18 |
| 17-03-2025 | 69 | 54 |
| 16-03-2025 | SUN | DAY |
| 15-03-2025 | 22 | 68 |
| 14-03-2025 | 72 | 09 |
| 13-03-2025 | 30 | 84 |
| 12-03-2025 | 81 | 77 |
| 11-03-2025 | 92 | 37 |
| 10-03-2025 | 45 | 46 |
| 09-03-2025 | SUN | DAY |
| 08-03-2025 | 22 | 63 |
| 07-03-2025 | 54 | 83 |
| 06-03-2025 | 63 | 72 |
| 05-03-2025 | 92 | 05 |
| 04-03-2025 | 69 | 40 |
| 03-03-2025 | 49 | 81 |
| 02-03-2025 | SUN | DAY |
| 01-03-2025 | 86 | 42 |
| 28-02-2025 | 00 | 63 |
| 27-02-2025 | 31 | 66 |
| 26-02-2025 | 50 | 68 |
| 25-02-2025 | 36 | 07 |
| 24-02-2025 | 03 | 96 |
| 23-02-2025 | SUN | DAY |
| 22-02-2025 | 91 | 59 |
| 21-02-2025 | OFF | OFF |
| 20-02-2025 | 49 | 50 |
| 19-02-2025 | 47 | 25 |
| 18-02-2025 | 88 | 16 |
| 17-02-2025 | 76 | 59 |
| 16-02-2025 | SUN | DAY |
| 15-02-2025 | 28 | 11 |
| 14-02-2025 | 31 | 04 |
| 13-02-2025 | 43 | 25 |
| 12-02-2025 | 29 | 83 |
| 11-02-2025 | 49 | 26 |
| 10-02-2025 | 64 | 76 |
| 09-02-2025 | SUN | DAY |
| 08-02-2025 | 56 | 94 |
| 07-02-2025 | 73 | 54 |
| 06-02-2025 | 58 | 87 |
| 05-02-2025 | 45 | 04 |
| 04-02-2025 | 01 | 90 |
| 03-02-2025 | 51 | 24 |
| 02-02-2025 | SUN | DAY |
| 01-02-2025 | 22 | 66 |
| 31-01-2025 | 59 | 88 |
| 30-01-2025 | 25 | 93 |
| 29-01-2025 | 78 | 41 |
| 28-01-2025 | 45 | 85 |
| 27-01-2025 | 10 | 99 |
| 26-01-2025 | SUN | DAY |
| 25-01-2025 | 72 | 00 |
| 24-01-2025 | 87 | 77 |
| 23-01-2025 | 98 | 67 |
| 22-01-2025 | 35 | 91 |
| 21-01-2025 | 05 | 32 |
| 20-01-2025 | 01 | 11 |
| 19-01-2025 | SUN | DAY |
| 18-01-2025 | 75 | 88 |
| 17-01-2025 | 63 | 11 |
| 16-01-2025 | 97 | 41 |
| 15-01-2025 | 56 | 43 |
| 14-01-2025 | 34 | 82 |
| 13-01-2025 | 95 | 36 |
| 12-01-2025 | SUN | DAY |
| 11-01-2025 | 34 | 67 |
| 10-01-2025 | 27 | 83 |
| 09-01-2025 | 71 | 00 |
| 08-01-2025 | 95 | 10 |
| 07-01-2025 | 13 | 20 |
| 06-01-2025 | 53 | 84 |
| 05-01-2025 | SUN | DAY |
| 04-01-2025 | 17 | 64 |
| 03-01-2025 | 67 | 45 |
| 02-01-2025 | 31 | 42 |
| 01-01-2025 | OFF | OFF |
The Juwai Archive: Unlocking the Secrets of Jowai & Ladrymbai Teer History
The table presented above serves as the definitive historical record for the Juwai Teer (often referred to as Jowai or Ladrymbai Teer). Originating from the Jaintia Hills of Meghalaya, this specific variation of the archery game operates with a unique set of statistical rules and player dynamics that distinguish it from its counterparts in Shillong and Khanapara. For the casual observer, this list of previous results is simply a log of past events. However, for the strategic player, this archive is a goldmine of data.
Success in Juwai Teer is rarely a product of blind luck. Instead, it is the result of careful analysis and the recognition of patterns. By studying the “Juwai Archive” over a period of 30, 60, or 90 days, you can identify the rhythm of the game. This page is meticulously designed to help you decode these historical signals, offering you a strategic advantage in calculating high-probability targets for the upcoming rounds.
Understanding the Jaintia Hills Pattern
Juwai Teer is known for being less volatile than the larger Shillong game, often following more consistent “House Trends.” The numbers generated in the Ladrymbai region frequently adhere to a “Stickiness Factor,” where a specific digit will dominate the board for 3 to 4 days consecutively before vanishing.
The “Previous Result Table” is your primary tool for spotting this stickiness. It allows you to see instantly which House is currently dominating the Jowai circuit. Without this historical context, you are essentially playing in the dark. Our daily-updated archive ensures that you have the most accurate data points to base your decisions on.
Vertical Analysis: The ‘Day-Wise’ Logic for Juwai
The most common mistake new players make is analyzing the table horizontally. They try to predict Tuesday’s Juwai result based on Monday’s result. While there is a connection, the stronger mathematical link is often vertical.
Vertical Analysis involves comparing the result of a specific day with the results of that same day in previous weeks. For example, if today is a Wednesday, you should examine the results of the *last four Wednesdays* in the Juwai archive.
- The Juwai Mid-Week Trend: Historical data often shows that Wednesdays and Thursdays in Jowai favor “Ending Numbers” (e.g., Ending 6 or 1) more than specific Houses.
- The Weekend Shift: Saturdays in Ladrymbai often act as a “Correction Day,” where the game breaks the pattern established during the week. Vertical analysis helps you anticipate this shift.
Decoding the Juwai ‘Repeater’ Signal
One of the most powerful indicators in the Juwai archive is the “Repeater” or “Echo.” This phenomenon occurs when a number repeats within a short cycle. In Juwai Teer, repeaters often happen in specific ways:
1. The Direct Echo: Unlike Shillong, Juwai often repeats the *exact same number* from the previous day’s Second Round (SR) in the next day’s First Round (FR). This table helps you track the frequency of such direct repetitions.
2. The House Lock: Juwai is famous for “locking” a House. You might see the House of 5 appear in the First Round for three days in a row. By monitoring the table, you can decide whether to ride the trend or bet on the breakout.
Applying the ‘Value’ (Maan) Concept to Juwai
To read the Juwai archive effectively, you must utilize the “Value” or “Maan” system. In this universal Teer logic, numbers are paired: 0=5, 1=6, 2=7, 3=8, and 4=9.
When you see a result like 48 in the Juwai table, a professional analyst sees a complex web of values: 48, 43, 98, and 93. Often, the Jowai board will not repeat the number 48, but will drop 93 (the full value) the very next day. This archive allows you to track these value shifts over weeks, giving you a distinct edge in prediction.
The ‘Gap Strategy’: Identifying Cold Numbers
Perhaps the most profitable strategy for Juwai Teer is identifying the “Cold Number.” Scroll through the table above and look for a specific House (e.g., the 20s) that has not appeared in the First Round for a long time—say, 10 to 12 days.
According to the Law of Averages, the probability of this “Cold House” appearing increases with every passing day. This table is your radar for monitoring these gaps. When a Juwai House enters the “Critical Gap Zone,” it becomes a high-value target for smart investors.
Data-Driven Juwai Formulas
Finally, the accuracy of any Juwai formula depends entirely on the precision of the input data. Whether you use the “Jaintia Club Chart” or the “Date-Sum Calculation,” you need precise historical seeds.
For instance, a common formula involves adding the previous day’s FR and SR. If your historical record in this table is wrong by even a single digit, your entire calculation for today will be flawed. We take immense pride in the integrity of our Juwai archive. Every entry is cross-verified to ensure that your mathematics are built on a foundation of truth.
In conclusion, the Juwai Teer Previous Result table is not a static list; it is a dynamic tool for strategic planning. By combining Vertical Analysis, Repeater Logic, Value Systems, and Gap Strategies, you can transform this historical data into actionable intelligence. We invite you to use this page as your daily reference point in the pursuit of the Juwai target.
Archive Integrity & Accuracy
We are dedicated to providing the most accurate historical database for the Juwai (Jowai/Ladrymbai) Teer ecosystem. Our team manually verifies every result entered in this table to ensure zero errors, giving you the confidence to calculate your targets based on flawless data.
Legal Disclaimer
This content is provided for informational and educational purposes only. We are an independent platform and are not affiliated with any official Teer body or archery association. All interpretations and analysis are based on traditional beliefs and publicly available information. Participation in Teer or similar activities is subject to local laws. Please act responsibly.