SHILLONG NIGHT
TEER PREVIOUS
RESULTS
Shillong Night Teer Previous Result page provides a complete record of earlier First Round (FR) and Second Round (SR) numbers from past days. This section helps visitors review historical results and follow the sequence of previously declared two-digit outcomes in the Shillong Night Teer sessions. By checking these records, users can explore past result history and understand how numbers have appeared over time.
For additional historical archives, you may also review the following sections:
Shillong Night Teer Previous Result LIST
| DATE | FR | SR |
| 11/03/2026 | 91 | 54 |
| 10/03/2026 | 74 | 35 |
| 09/03/2026 | 64 | 23 |
| 08/03/2026 | SUN | DAY |
| 07/03/2026 | 94 | 41 |
| 06/03/2026 | 12 | 83 |
| 05/03/2026 | 68 | 10 |
| 04/03/2026 | 23 | 56 |
| 03/03/2026 | 47 | 99 |
| 02/03/2026 | 81 | 24 |
| 01/03/2026 | SUN | DAY |
| 28/02/2026 | 06 | 70 |
| 27/02/2026 | 50 | 15 |
| 26/02/2026 | 92 | 48 |
| 25/02/2026 | 38 | 93 |
| 24/02/2026 | 75 | 29 |
| 23/02/2026 | 14 | 67 |
| 22/02/2026 | SUN | DAY |
| 21/02/2026 | 57 | 02 |
| 20/02/2026 | 89 | 36 |
| 19/02/2026 | 20 | 74 |
| 18/02/2026 | 63 | 85 |
| 17/02/2026 | 42 | 11 |
| 16/02/2026 | 96 | 58 |
| 15/02/2026 | SUN | DAY |
| 14/02/2026 | 71 | 25 |
| 13/02/2026 | 34 | 80 |
| 12/02/2026 | 05 | 69 |
| 11/02/2026 | 88 | 31 |
| 10/02/2026 | 17 | 44 |
| 09/02/2026 | 52 | 90 |
| 08/02/2026 | SUN | DAY |
| 07/02/2026 | 73 | 14 |
| 06/02/2026 | 28 | 76 |
| 05/02/2026 | 91 | 53 |
| 04/02/2026 | 64 | 08 |
| 03/02/2026 | 19 | 37 |
| 02/02/2026 | 45 | 82 |
| 01/02/2026 | SUN | DAY |
| 31/01/2026 | 82 | 14 |
| 30/01/2026 | 45 | 99 |
| 29/01/2026 | 12 | 06 |
| 28/01/2026 | 97 | 22 |
| 27/01/2026 | 54 | 36 |
| 26/01/2026 | OFF | OFF |
| 25/01/2026 | SUN | DAY |
| 24/01/2026 | 53 | 23 |
| 23/01/2026 | 55 | 98 |
| 22/01/2026 | 61 | 23 |
| 21/01/2026 | 35 | 59 |
| 20/01/2026 | 54 | 64 |
| 19/01/2026 | 39 | 77 |
| 18/01/2026 | SUN | DAY |
| 17/01/2026 | 90 | 08 |
| 16/01/2026 | 66 | 45 |
| 15/01/2026 | 22 | 68 |
| 14/01/2026 | 34 | 51 |
| 13/01/2026 | 58 | 37 |
| 12/01/2026 | 95 | 90 |
| 11/01/2026 | SUN | DAY |
| 10/01/2026 | 12 | 26 |
| 09/01/2026 | 77 | 91 |
| 08/01/2026 | 48 | 48 |
| 07/01/2026 | 79 | 41 |
| 06/01/2026 | 44 | 10 |
| 05/01/2026 | 93 | 41 |
| 04/01/2026 | SUN | DAY |
| 03/01/2026 | 87 | 22 |
| 02/01/2026 | 14 | 17 |
| 01/01/2026 | OFF | OFF |
| 31-12-2025 | 14 | 82 |
| 30-12-2025 | OFF | OFF |
| 29-12-2025 | 02 | 33 |
| 28-12-2025 | SUN | DAY |
| 27-12-2025 | 88 | 15 |
| 26-12-2025 | 47 | 60 |
| 25-12-2025 | OFF | OFF |
| 24-12-2025 | 29 | 74 |
| 23-12-2025 | 61 | 08 |
| 22-12-2025 | 95 | 42 |
| 21-12-2025 | SUN | DAY |
| 20-12-2025 | 34 | 57 |
| 19-12-2025 | 11 | 89 |
| 18-12-2025 | 73 | 26 |
| 17-12-2025 | 50 | 19 |
| 16-12-2025 | 25 | 64 |
| 15-12-2025 | 98 | 31 |
| 14-12-2025 | SUN | DAY |
| 13-12-2025 | 06 | 44 |
| 12-12-2025 | 83 | 70 |
| 11-12-2025 | 41 | 92 |
| 10-12-2025 | 17 | 53 |
| 09-12-2025 | 69 | 20 |
| 08-12-2025 | 35 | 86 |
| 07-12-2025 | SUN | DAY |
| 06-12-2025 | 52 | 13 |
| 05-12-2025 | 78 | 99 |
| 04-12-2025 | 21 | 48 |
| 03-12-2025 | 94 | 66 |
| 02-12-2025 | 09 | 37 |
| 01-12-2025 | 63 | 25 |
| 30-11-2025 | SUN | DAY |
| 29-11-2025 | 87 | 41 |
| 28-11-2025 | 15 | 72 |
| 27-11-2025 | 44 | 90 |
| 26-11-2025 | 30 | 56 |
| 25-11-2025 | 67 | 03 |
| 24-11-2025 | 92 | 18 |
| 23-11-2025 | SUN | DAY |
| 22-11-2025 | 58 | 29 |
| 21-11-2025 | 12 | 84 |
| 20-11-2025 | 75 | 38 |
| 19-11-2025 | 40 | 65 |
| 18-11-2025 | 26 | 97 |
| 17-11-2025 | 05 | 51 |
| 16-11-2025 | SUN | DAY |
| 15-11-2025 | 81 | 14 |
| 14-11-2025 | 33 | 76 |
| 13-11-2025 | 99 | 45 |
| 12-11-2025 | 60 | 22 |
| 11-11-2025 | 24 | 88 |
| 10-11-2025 | 55 | 09 |
| 09-11-2025 | SUN | DAY |
| 08-11-2025 | 18 | 63 |
| 07-11-2025 | OFF | OFF |
| 06-11-2025 | 37 | 94 |
| 05-11-2025 | 04 | 59 |
| 04-11-2025 | 86 | 11 |
| 03-11-2025 | 49 | 73 |
| 02-11-2025 | SUN | DAY |
| 01-11-2025 | 93 | 28 |
| 31-10-2025 | 20 | 54 |
| 30-10-2025 | 65 | 80 |
| 29-10-2025 | 14 | 32 |
| 28-10-2025 | 57 | 96 |
| 27-10-2025 | 89 | 07 |
| 26-10-2025 | SUN | DAY |
| 25-10-2025 | 42 | 18 |
| 24-10-2025 | 76 | 49 |
| 23-10-2025 | 31 | 62 |
| 22-10-2025 | 08 | 25 |
| 21-10-2025 | 95 | 53 |
| 20-10-2025 | 68 | 10 |
| 19-10-2025 | SUN | DAY |
| 18-10-2025 | 23 | 71 |
| 17-10-2025 | 51 | 99 |
| 16-10-2025 | 84 | 36 |
| 15-10-2025 | 16 | 45 |
| 14-10-2025 | 72 | 02 |
| 13-10-2025 | 39 | 88 |
| 12-10-2025 | SUN | DAY |
| 11-10-2025 | 06 | 58 |
| 10-10-2025 | 60 | 21 |
| 09-10-2025 | 97 | 43 |
| 08-10-2025 | 48 | 14 |
| 07-10-2025 | 13 | 67 |
| 06-10-2025 | 85 | 34 |
| 05-10-2025 | SUN | DAY |
| 04-10-2025 | 27 | 79 |
| 03-10-2025 | 54 | 05 |
| 02-10-2025 | OFF | OFF |
| 01-10-2025 | 92 | 61 |
| 30-09-2025 | 36 | 83 |
| 29-09-2025 | 70 | 24 |
| 28-09-2025 | SUN | DAY |
| 27-09-2025 | 19 | 50 |
| 26-09-2025 | 44 | 98 |
| 25-09-2025 | 62 | 15 |
| 24-09-2025 | 88 | 31 |
| 23-09-2025 | 03 | 77 |
| 22-09-2025 | 56 | 42 |
| 21-09-2025 | SUN | DAY |
| 20-09-2025 | 91 | 68 |
| 19-09-2025 | 25 | 09 |
| 18-09-2025 | 78 | 35 |
| 17-09-2025 | 11 | 52 |
| 16-09-2025 | 46 | 87 |
| 15-09-2025 | 99 | 64 |
| 14-09-2025 | SUN | DAY |
| 13-09-2025 | 33 | 12 |
| 12-09-2025 | 67 | 41 |
| 11-09-2025 | 21 | 74 |
| 10-09-2025 | 58 | 06 |
| 09-09-2025 | 83 | 29 |
| 08-09-2025 | 05 | 95 |
| 07-09-2025 | SUN | DAY |
| 06-09-2025 | 72 | 47 |
| 05-09-2025 | 39 | 18 |
| 04-09-2025 | 16 | 82 |
| 03-09-2025 | 53 | 91 |
| 02-09-2025 | 90 | 26 |
| 01-09-2025 | 45 | 70 |
| 31-08-2025 | SUN | DAY |
| 30-08-2025 | 08 | 55 |
| 29-08-2025 | 61 | 32 |
| 28-08-2025 | 24 | 79 |
| 27-08-2025 | 87 | 13 |
| 26-08-2025 | 49 | 66 |
| 25-08-2025 | 12 | 94 |
| 24-08-2025 | SUN | DAY |
| 23-08-2025 | 75 | 37 |
| 22-08-2025 | 30 | 59 |
| 21-08-2025 | 96 | 44 |
| 20-08-2025 | 51 | 01 |
| 19-08-2025 | 18 | 85 |
| 18-08-2025 | 63 | 22 |
| 17-08-2025 | SUN | DAY |
| 16-08-2025 | 40 | 71 |
| 15-08-2025 | OFF | OFF |
| 14-08-2025 | 89 | 16 |
| 13-08-2025 | 27 | 54 |
| 12-08-2025 | 65 | 92 |
| 11-08-2025 | 38 | 07 |
| 10-08-2025 | SUN | DAY |
| 09-08-2025 | 02 | 48 |
| 08-08-2025 | 57 | 31 |
| 07-08-2025 | 94 | 60 |
| 06-08-2025 | 15 | 83 |
| 05-08-2025 | 76 | 25 |
| 04-08-2025 | 42 | 99 |
| 03-08-2025 | SUN | DAY |
| 02-08-2025 | 86 | 11 |
| 01-08-2025 | 23 | 56 |
| 31-07-2025 | 59 | 04 |
| 30-07-2025 | 34 | 73 |
| 29-07-2025 | 91 | 28 |
| 28-07-2025 | 14 | 67 |
| 27-07-2025 | SUN | DAY |
| 26-07-2025 | 70 | 45 |
| 25-07-2025 | 06 | 93 |
| 24-07-2025 | 47 | 19 |
| 23-07-2025 | 82 | 35 |
| 22-07-2025 | 25 | 58 |
| 21-07-2025 | 68 | 12 |
| 20-07-2025 | SUN | DAY |
| 19-07-2025 | 31 | 77 |
| 18-07-2025 | 95 | 40 |
| 17-07-2025 | OFF | OFF |
| 16-07-2025 | OFF | OFF |
| 15-07-2025 | 17 | 62 |
| 14-07-2025 | OFF | OFF |
| 13-07-2025 | SUN | DAY |
| 12-07-2025 | 44 | 09 |
| 11-07-2025 | 03 | 51 |
| 10-07-2025 | 66 | 97 |
| 09-07-2025 | 29 | 74 |
| 08-07-2025 | 98 | 33 |
| 07-07-2025 | 55 | 15 |
| 06-07-2025 | SUN | DAY |
| 05-07-2025 | 22 | 69 |
| 04-07-2025 | 71 | 46 |
| 03-07-2025 | 19 | 81 |
| 02-07-2025 | 60 | 24 |
| 01-07-2025 | 37 | 05 |
| 30-06-2025 | 37 | 56 |
| 29-06-2025 | SUN | DAY |
| 28-06-2025 | 25 | 72 |
| 27-06-2025 | 22 | 46 |
| 26-06-2025 | 94 | 03 |
| 25-06-2025 | 22 | 76 |
| 24-06-2025 | 56 | 67 |
| 23-06-2025 | 38 | 84 |
| 22-06-2025 | SUN | DAY |
| 21-06-2025 | 41 | 41 |
| 20-06-2025 | 32 | 96 |
| 19-06-2025 | 69 | 61 |
| 18-06-2025 | 17 | 56 |
| 17-06-2025 | 89 | 03 |
| 16-06-2025 | 75 | 80 |
| 15-06-2025 | SUN | DAY |
| 14-06-2025 | 59 | 15 |
| 13-06-2025 | 17 | 64 |
| 12-06-2025 | 29 | 11 |
| 11-06-2025 | 13 | 64 |
| 10-06-2025 | 32 | 63 |
| 09-06-2025 | 10 | 92 |
| 08-06-2025 | SUN | DAY |
| 07-06-2025 | 42 | 91 |
| 06-06-2025 | 87 | 42 |
| 05-06-2025 | 96 | 61 |
| 04-06-2025 | 36 | 68 |
| 03-06-2025 | 61 | 54 |
| 02-06-2025 | 55 | 16 |
| 01-06-2025 | SUN | DAY |
| 31-05-2025 | 38 | 62 |
| 30-05-2025 | 45 | 65 |
| 29-05-2025 | 29 | 66 |
| 28-05-2025 | 99 | 30 |
| 27-05-2025 | 21 | 55 |
| 26-05-2025 | 80 | 24 |
| 25-05-2025 | SUN | DAY |
| 24-05-2025 | 71 | 16 |
| 23-05-2025 | 15 | 33 |
| 22-05-2025 | 41 | 29 |
| 21-05-2025 | 55 | 55 |
| 20-05-2025 | 48 | 33 |
| 19-05-2025 | 44 | 97 |
| 18-05-2025 | SUN | DAY |
| 17-05-2025 | 01 | 07 |
| 16-05-2025 | 51 | 78 |
| 15-05-2025 | 30 | 02 |
| 14-05-2025 | 98 | 14 |
| 13-05-2025 | 51 | 57 |
| 12-05-2025 | 67 | 10 |
| 11-05-2025 | SUN | DAY |
| 10-05-2025 | 61 | 03 |
| 09-05-2025 | 75 | 39 |
| 08-05-2025 | 79 | 09 |
| 07-05-2025 | 15 | 15 |
| 06-05-2025 | 12 | 34 |
| 05-05-2025 | 19 | 61 |
| 04-05-2025 | SUN | DAY |
| 03-05-2025 | 94 | 45 |
| 02-05-2025 | 04 | 70 |
| 01-05-2025 | 14 | 75 |
| 30-04-2025 | 90 | 55 |
| 29-04-2025 | 14 | 71 |
| 28-04-2025 | 78 | 78 |
| 27-04-2025 | SUN | DAY |
| 26-04-2025 | 80 | 11 |
| 25-04-2025 | 07 | 84 |
| 24-04-2025 | 98 | 56 |
| 23-04-2025 | 37 | 68 |
| 22-04-2025 | 95 | 54 |
| 21-04-2025 | 47 | 54 |
| 20-04-2025 | SUN | DAY |
| 19-04-2025 | 77 | 76 |
| 18-04-2025 | 82 | 29 |
| 17-04-2025 | 83 | 30 |
| 16-04-2025 | 44 | 69 |
| 15-04-2025 | 82 | 86 |
| 14-04-2025 | 98 | 56 |
| 13-04-2025 | SUN | DAY |
| 12-04-2025 | 25 | 48 |
| 11-04-2025 | 25 | 03 |
| 10-04-2025 | 10 | 72 |
| 09-04-2025 | 34 | 86 |
| 08-04-2025 | 75 | 57 |
| 07-04-2025 | 09 | 88 |
| 06-04-2025 | SUN | DAY |
| 05-04-2025 | 41 | 61 |
| 04-04-2025 | 81 | 03 |
| 03-04-2025 | 03 | 24 |
| 02-04-2025 | 36 | 35 |
| 01-04-2025 | 92 | 20 |
| 31-03-2025 | 15 | 38 |
| 30-03-2025 | SUN | DAY |
| 29-03-2025 | 45 | 43 |
| 28-03-2025 | 28 | 63 |
| 27-03-2025 | 74 | 75 |
| 26-03-2025 | 29 | 91 |
| 25-03-2025 | 82 | 63 |
| 24-03-2025 | 89 | 78 |
| 23-03-2025 | SUN | DAY |
| 22-03-2025 | 58 | 71 |
| 21-03-2025 | 22 | 43 |
| 20-03-2025 | 07 | 37 |
| 19-03-2025 | 17 | 30 |
| 18-03-2025 | 00 | 13 |
| 17-03-2025 | 58 | 67 |
| 16-03-2025 | SUN | DAY |
| 15-03-2025 | 17 | 16 |
| 14-03-2025 | 73 | 25 |
| 13-03-2025 | 11 | 81 |
| 12-03-2025 | 16 | 27 |
| 11-03-2025 | 70 | 65 |
| 10-03-2025 | 17 | 99 |
| 09-03-2025 | SUN | DAY |
| 08-03-2025 | 08 | 02 |
| 07-03-2025 | 43 | 02 |
| 06-03-2025 | 06 | 48 |
| 05-03-2025 | 15 | 23 |
| 04-03-2025 | 69 | 90 |
| 03-03-2025 | 02 | 78 |
| 02-03-2025 | SUN | DAY |
| 01-03-2025 | 70 | 04 |
| 28-02-2025 | 56 | 45 |
| 27-02-2025 | 17 | 58 |
| 26-02-2025 | 18 | 50 |
| 25-02-2025 | 65 | 01 |
| 24-02-2025 | 91 | 17 |
| 23-02-2025 | SUN | DAY |
| 22-02-2025 | 87 | 23 |
| 21-02-2025 | 74 | 84 |
| 20-02-2025 | 92 | 92 |
| 19-02-2025 | 65 | 69 |
| 18-02-2025 | 34 | 55 |
| 17-02-2025 | 83 | 87 |
| 16-02-2025 | SUN | DAY |
| 15-02-2025 | 65 | 81 |
| 14-02-2025 | 13 | 15 |
| 13-02-2025 | 37 | 86 |
| 12-02-2025 | 19 | 25 |
| 11-02-2025 | 48 | 78 |
| 10-02-2025 | 04 | 18 |
| 09-02-2025 | SUN | DAY |
| 08-02-2025 | 50 | 73 |
| 07-02-2025 | 52 | 63 |
| 06-02-2025 | 18 | 47 |
| 05-02-2025 | 56 | 97 |
| 04-02-2025 | 75 | 71 |
| 03-02-2025 | 31 | 01 |
| 02-02-2025 | SUN | DAY |
| 01-02-2025 | 89 | 81 |
| 31-01-2025 | 26 | 51 |
| 30-01-2025 | 47 | 06 |
| 29-01-2025 | 13 | 16 |
| 28-01-2025 | 64 | 01 |
| 27-01-2025 | 40 | 56 |
| 26-01-2025 | SUN | DAY |
| 25-01-2025 | 56 | 42 |
| 24-01-2025 | 28 | 35 |
| 23-01-2025 | 88 | 38 |
| 22-01-2025 | 08 | 80 |
| 21-01-2025 | 52 | 14 |
| 20-01-2025 | 71 | 33 |
| 19-01-2025 | SUN | DAY |
| 18-01-2025 | 66 | 55 |
| 17-01-2025 | 04 | 97 |
| 16-01-2025 | 56 | 00 |
| 15-01-2025 | 04 | 81 |
| 14-01-2025 | 29 | 23 |
| 13-01-2025 | 03 | 32 |
| 12-01-2025 | SUN | DAY |
| 11-01-2025 | 07 | 31 |
| 10-01-2025 | 24 | 52 |
| 09-01-2025 | 95 | 22 |
| 08-01-2025 | 38 | 71 |
| 07-01-2025 | 12 | 93 |
| 06-01-2025 | 70 | 51 |
| 05-01-2025 | SUN | DAY |
| 04-01-2025 | 68 | 32 |
| 03-01-2025 | 31 | 66 |
| 02-01-2025 | 78 | 55 |
| 01-01-2025 | OFF | OFF |
The Night Archive: Decoding Shillong Night Teer Results for Statistical Advantage
The table presented above serves as the definitive historical record for the Shillong Night Teer. While the sun sets over the hills of Meghalaya, a different game begins—one that operates with its own unique set of rules, player demographics, and statistical probabilities. For the casual observer, these evening results are just another set of numbers. However, for the strategic player, the “Night Archive” is a critical tool. It is a comprehensive database that holds the secrets to understanding the mathematical rhythm of the Night game.
Success in the Shillong Night Teer is distinct from the day games. The “Night Charts” often behave differently due to lower player volume and different calculation methods used by the archers. By meticulously examining the data from the last 30, 60, or 90 nights, you can uncover hidden patterns. This page is designed to help you decode these historical signals, offering you a strategic advantage in calculating high-probability targets for the upcoming Night rounds (First Round and Second Round).
Why Night Historical Data Requires a Different Approach
The Shillong Night Teer is not simply a continuation of the day game; it is an independent event with its own “House Trends.” The numbers generated at night often follow a “Reaction Pattern” to the day’s result.
The “Previous Result Table” above acts as your night-vision goggles. It allows you to see which Houses (e.g., the 20s or 80s) are currently active in the evening circuit and which have gone dormant. Without this historical context, you are guessing in the dark. Our daily-updated archive ensures that you have the most accurate data points to base your Night calculations on.
Vertical Analysis: The ‘Day-Wise’ Logic for Night Games
One of the most effective strategies for Shillong Night Teer is “Vertical Analysis.” Many players make the mistake of analyzing the table horizontally—trying to predict Tuesday Night’s result based on Monday Night’s outcome. While there is a link, the stronger connection is often vertical.
Vertical Analysis involves comparing the result of a specific night with the results of that same night in previous weeks. For example, if today is a Friday, you should examine the results of the *last four Friday Nights* in the archive.
- The Night Weekend Trend: Historical data often shows that Friday and Saturday nights favor “Ending Numbers” (e.g., Ending 5 or 0) more than specific Houses.
- The Mid-Week Correction: Wednesdays often act as a correction point in the night chart, where the game shifts from one dominant House to another. Vertical analysis helps you anticipate this shift.
Decoding the ‘Day-to-Night’ Correlation
A unique feature of the Night Teer is its relationship with the Afternoon (Standard) Teer. The Night result often “Echoes” or “Mirrors” the result declared earlier in the day at 3:45 PM or 4:45 PM.
1. The Direct Carryover: By scanning the table, you can track how often the “House” of the Afternoon First Round becomes the “Ending” of the Night First Round. This happens frequently enough to be a statistically significant trend.
2. The Value Shift: Often, the Night board will take the value of the Afternoon result. If the day result was 14, the Night result might be 69 (the full value). This archive allows you to track these correlations over weeks.
Applying the ‘Value’ (Maan) Concept to Night Results
To read the Night archive effectively, you must utilize the “Value” or “Maan” system. In this universal Teer logic, numbers are paired: 0=5, 1=6, 2=7, 3=8, and 4=9.
When you see a result like 58 in the Night table, a professional analyst sees a complex web of values: 58, 53, 08, and 03. Often, the Night board will not repeat the number 58, but will drop 03 (the full value) the very next night. This archive allows you to track these value shifts, giving you a distinct edge in prediction.
The ‘Gap Strategy’: Identifying Cold Night Numbers
Perhaps the most profitable strategy for Shillong Night Teer is identifying the “Cold Number.” Scroll through the table above and look for a specific House (e.g., the 70s) that has not appeared in the Night First Round for a long time—say, 10 to 12 nights.
According to the Law of Averages, the probability of this “Cold House” appearing increases with every passing night. This table is your radar for monitoring these gaps. When a Night House enters the “Critical Gap Zone,” it becomes a high-value target for smart investors.
Data-Driven Night Formulas
Finally, the accuracy of any Night formula depends entirely on the precision of the input data. Whether you use the “Night Club Chart” or the “Date-Sum Calculation,” you need precise historical seeds.
For instance, a common formula involves adding the previous night’s FR and SR. If your historical record in this table is wrong by even a single digit, your entire calculation for tonight will be flawed. We take immense pride in the integrity of our Night archive. Every entry is cross-verified to ensure that your mathematics are built on a foundation of truth.
In conclusion, the Shillong Night Teer Previous Result table is not a static list; it is a dynamic tool for strategic planning. By combining Vertical Analysis, Day-to-Night Correlations, Value Systems, and Gap Strategies, you can transform this historical data into actionable intelligence. We invite you to use this page as your daily reference point in the pursuit of the Night target.
Archive Integrity & Accuracy
We are dedicated to providing the most accurate historical database for the Shillong Night Teer ecosystem. Our team manually verifies every result entered in this table to ensure zero errors, giving you the confidence to calculate your targets based on flawless data.
Legal Disclaimer
This content is provided for informational and educational purposes only. We are an independent platform and are not affiliated with any official Teer body or archery association. All interpretations and analysis are based on traditional beliefs and publicly available information. Participation in Teer or similar activities is subject to local laws. Please act responsibly.